| PRODUCT NAME & COLOR SHADE | ALLURA RED |
| SYNONYMS | FOOD RED -17 |
| CHEMICAL NAME | Di sodium 2 – hydroxy-1-(2-methoxy – 5-methyl-4-sulfonatophenyl azo) naphthalene -6- sulfonate |
| COLOR INDEX NO. | 16035 |
| C.I. Name | — |
| FDA STATUS | FD&C Red #40 |
| CAS NO. | 25956-17-6 |
| EINECS No. | 247-368-0 |
| EEC NO | E-129 |
| HUE NAME (FOOD) | RED – 17 |
| INDIAN STANDARD NO. | — |
| CLASS | MONOAZO |
| TEST | SPECIFICATION |
|---|---|
| TOTAL DYE CONTENT | MIN. 85% |
| WATER INSOLUBLE MATTER | MAX. 0.2% |
| ETHER EXTRACTABLE MATTER | MAX. 0.2% |
| SUBSIDIARY COLORING MATTER | MAX. 3.0% |
| UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
| TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER 6-hydroxy-2-naphthalene sulfonic acid, sodium salt 4-amino-5-methoxy-2-methylbenezene sulfonic acid 6,6-oxybis(2-naphthalene sulfonic acid) disodium salt |
MAX. 0.30% MAX. 0.20% MAX. 1.00% |
| LEAD | MAX. 10 mg/kg. |
| ARSENIC | MAX. 3 mg/kg. |
| HEAVY METALS | MAX.. 40 mg/kg. |