| PRODUCT NAME & COLOR SHADE | Carmoisine |
| SYNONYMS | FOOD RED-3 |
| CHEMICAL NAME | Di-sodium salt of 2-(4 sulpho -1-naphthylazo)-1-naphthol-4-sulphonic acid |
| COLOR INDEX NO. | 14720 |
| C.I. NAME | ACID RED 14 |
| FDA STATUS | — |
| CAS No. | 3567-69-9 |
| EINECS No. | 222-657-4 |
| EEC NO. | E-122 |
| HUE NAME (FOOD) | RED – 3 |
| INDIAN STANDARD NO. | 2923 |
| CLASS | MONOAZO |
| TEST | SPECIFICATION |
|---|---|
| TOTAL DYE CONTENT | MIN. 85% |
| WATER INSOLUBLE MATTER | MAX. 0.2% |
| ETHER EXTRACTABLE MATTER | MAX. 0.2% |
| SUBSIDIARY COLORING MATTER | MAX. 1.0% |
| UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
|
Total organic compound other than colouring matter, percent by mass. 4-aminonaphthalene-1-sulfonic acid 4-hydroxynaphthalene-1-sulfonic acid |
MAX. 0.5% |
| LEAD | MAX. 10 mg/kg |
| ARSENIC | MAX. 3 mg/kg |
| HEAVY METALS | MAX.. 40 mg/kg |